<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Montreal Hockey Talk</title>
	<atom:link href="http://montrealhockeytalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealhockeytalk.com</link>
	<description>Montreal Uncensored Hockey News</description>
	<lastBuildDate>Fri, 18 May 2012 03:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © Habstalkradio 2010 </copyright>
	<managingEditor>info@radiosportscenter.com (Radio Sports Center)</managingEditor>
	<webMaster>info@radiosportscenter.com (Radio Sports Center)</webMaster>
	<category>Soprts Podcast</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.radiosportscenter.com/rsc/logos/Montreal_Hockey_300.png</url>
		<title>Montreal Hockey Talk</title>
		<link>http://montrealhockeytalk.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Montreal Canadiens Post Game Show</itunes:subtitle>
	<itunes:summary>For Habs fans, by Habs fans. The Montreal Canadiens live post game show. Game analysis, news, rumors and more. We take callers and dish out our own opinions on the team.

My Channel On Big Contact</itunes:summary>
	<itunes:keywords>habs, talk, canadiens, nhl, hockey, radio</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Radio Sports Center</itunes:author>
	<itunes:owner>
		<itunes:name>Radio Sports Center</itunes:name>
		<itunes:email>info@radiosportscenter.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.radiosportscenter.com/rsc/logos/Montreal_Hockey_800.png" />
		<item>
		<title>Playoff Edition: May 17, 2012</title>
		<link>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012-2/</link>
		<comments>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:10:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Post Game Show]]></category>
		<category><![CDATA[Post Game Shows]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pheonix Coyotes]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rick Dudley]]></category>
		<category><![CDATA[St-Louis Blues]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16787</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" />Into round 2 of the NHL Playoffs and the boys have a lot to say about it. Corey, JD, Erik, Coach, and Rob all sit in on this week's NHL Playoff review.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" /><p style="text-align: center;"><a href="http://montrealhockeytalk.com/habs-post-game/playoff-edition-april-19-2012/attachment/mhtplayoffs1/" rel="attachment wp-att-16666"><img class="wp-image-16666 aligncenter" title="MHTPlayoffs1" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-490x326.jpg" alt="" width="441" height="293" /></a></p>
<p></p>
<p>Into round 2 of the NHL Playoffs and the boys have a lot to say about it. Corey, JD, Erik, Coach, and Rob all sit in on this week&#8217;s NHL Playoff review.</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.divshare.com/direct/17745266-55d.mp3" length="37257425" type="audio/mpeg" />
		<itunes:duration>1:30:54</itunes:duration>
		<itunes:subtitle>Into round 2 of the NHL Playoffs and the boys have a lot to say about it. Corey, JD, Erik, Coach, and Rob all sit in on this week's NHL Playoff review.</itunes:subtitle>
		<itunes:summary>Into round 2 of the NHL Playoffs and the boys have a lot to say about it. Corey, JD, Erik, Coach, and Rob all sit in on this week's NHL Playoff review.</itunes:summary>
		<itunes:keywords>Shows</itunes:keywords>
		<itunes:author>Radio Sports Center</itunes:author>
		<itunes:explicit>yes</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Marc Bergevin&#8217;s Top Priorities</title>
		<link>http://montrealhockeytalk.com/blogs/marc-bergevins-top-priorities/</link>
		<comments>http://montrealhockeytalk.com/blogs/marc-bergevins-top-priorities/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:25:50 +0000</pubDate>
		<dc:creator>Sean Lloyd</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Sean Lloyd]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Max Pacioretty]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[P.K. Subban]]></category>
		<category><![CDATA[Scott Gomez]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16776</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_press-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="marc bergevin montreal canadiens habs nhl gm" title="bergevin_press" />With nearly two weeks gone by after the hiring of Marc Bergevin to the position of Montreal Canadiens&#8217; GM and executive vice president, fans in Montreal are eager...]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_press-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="marc bergevin montreal canadiens habs nhl gm" title="bergevin_press" /><p><a href="http://montrealhockeytalk.com/montreal-canadiens-news/habs-new-gm-marc-bergevin-meets-the-press/attachment/bergevin_press/" rel="attachment wp-att-16733"><img class="aligncenter size-full wp-image-16733" title="bergevin_press" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_press.jpg" alt="marc bergevin montreal canadiens habs nhl gm" width="460" height="225" /></a></p>
<p>With nearly two weeks gone by after the hiring of Marc Bergevin to the position of Montreal Canadiens&#8217; GM and executive vice president, fans in Montreal are eager to see where Bergevin will take this team. At first, the mere hiring of Bergevin had the city ecstatic simply because it ended a month of not having anybody to turn this team around.</p>
<p>Now that the dust has settled it&#8217;s time to focus on some of Bergevin&#8217;s top priorities. The all but complete recruitment of Rick Dudley as Bergevin&#8217;s assistant GM is a great start. Bergevin needs to surround himself with a competent staff before moving forward. Dudley is currently assistant GM &#8211; one of many &#8211; in Toronto, and in the past has been GM job in Atlanta and Ottawa and had coaching stints in Buffalo and Florida.</p>
<p>Assistant  GM aside, there are plenty of tasks ahead of Bergevin. Off the ice, the Habs need a coach. Since Bergevin&#8217;s hiring, Patrick Roy&#8217;s name hasn&#8217;t been swirling around as much as the names Marc Crawford, Bob Hartley, Michel Therrien and Guy Carbonneau, among others. Whoever is chosen the hiring is expected to be made sometime in the next two weeks.</p>
<p>On the ice is another matter. In order to turn the Canadiens into a legitimate contender, Bergevin will have to take care of a few issues that cannot go unattended.</p>
<p>First off, Scott Gomez. While many feel that a few re-signings &#8211; see Carey Price and P.K. Subban &#8211; should be on the top of the agenda, any long term contracts will be difficult to work out with the money that Gomez&#8217;s contract requires. While there is talk of a penalty free buyout period in the next CBA, it would be irresponsible to move forward with the assumption that things might work out. Under the current CBA, buying out a hefty contract is not worthwhile as there will still be a significant cap hit. Bergevin will need to either bury Gomez in the minors or find a team willing to accept Gomez in a trade without sending another large contact this way. Even if Bergevin does find a dance partner, Gomez will need to accept as he has a no trade clause. Gomez may provide a list of three teams he is willing to go to. What are the chances any of those teams would want him?</p>
<p>Once the Gomez issue is settled, the focus can shift to three time all-star goaltender Carey Price, dynamic defenseman P.K. Subban and breakout Forward Max Pacioretty, who is currently leading Team USA in points in the IIHF World Championships. These three players provide the Canadiens with a core that can be worked around to build a contender. The sooner they&#8217;re locked up the sooner the focus can shift to their supporting cast.</p>
<p>Up front the Canadiens also have Erik Cole, Tomas Plekanec, David Desharnais and Lars Eller who help make up a solid nucleus as well as Andrei Markov, Josh Gorges and Alexei Emelin on the back end.</p>
<p>What Bergevin will need to do once the three restricted UFA&#8217;s are taken care of is work on depth and size. If Bergevin can supply Plekanec with some talent on the wings, the Canadiens will have two scoring lines. With some size added to a team that had Cole, Pacioretty, Rene Bourque,  Brad Staubitz and small but tough Ryan White the Habs will be tougher to play against.</p>
<p>Bergevin does have plenty on his plate but his tasks are far from impossible. Aside from fear of hurt feelings, nothing should stop the demotion of Gomez. But hockey is a business as well as a sport and biting the financial bullet of paying eight million dollars to a player in the minors will in the end help the team more than hurt it.</p>
<p>Signing Price, Subban and Pacioretty will be affordable with long term contracts and it seems as if the three would like to stay in Montreal and so there is no reason to think the Canadiens will not be able to come to terms with the three players that make up the future of this franchise.</p>
<p>What may be the hardest task will be filling out the roster with the talent needed to support the current players. The UFA pool is relatively shallow and Bergevin may have trouble finding much worth trading. He does have plenty of draft picks over the next two years but they are quite essential to the improvement of the team, especially with a draft deep with talent in 2013. Players such as Lars Eller, David Desharnais and Tomas Plekanec will more than likely hear their names thrown around the rumor mill but until Bergevin makes his first move it will be tough to figure out what road he will take to turn these Habs around in the way he helped turn the Hawks into a basement dweller to Stanley Cup champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/blogs/marc-bergevins-top-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Edition: May 10, 2012</title>
		<link>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012/</link>
		<comments>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:34:09 +0000</pubDate>
		<dc:creator>CoachK</dc:creator>
				<category><![CDATA[Post Game Show]]></category>
		<category><![CDATA[Post Game Shows]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pheonix Coyotes]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Rick Dudley]]></category>
		<category><![CDATA[St-Louis Blues]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16772</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" />Well it's been a thrilling first round of the playoffs and the boys have a lot to talk about here on Montreal Hockey Talk.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" /><p style="text-align: center;"><a href="http://montrealhockeytalk.com/habs-post-game/playoff-edition-april-19-2012/attachment/mhtplayoffs1/" rel="attachment wp-att-16666"><img class="wp-image-16666 aligncenter" title="MHTPlayoffs1" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-490x326.jpg" alt="" width="441" height="293" /></a></p>
<p></p>
<p>With Dave Kellerman on hiatus, Corey, JD, Erik, KitKat and Coach break down the Stanley Cup playoffs, and discuss the potential hiring of Rick Dudley as assistant GM of the Montreal Canadiens. Brian Burke needs to take a pill!</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.divshare.com/direct/17637248-dea.mp3" length="43437489" type="audio/mpeg" />
		<itunes:duration>1:30:54</itunes:duration>
		<itunes:subtitle>Well it's been a thrilling first round of the playoffs and the boys have a lot to talk about here on Montreal Hockey Talk.</itunes:subtitle>
		<itunes:summary>Well it's been a thrilling first round of the playoffs and the boys have a lot to talk about here on Montreal Hockey Talk.</itunes:summary>
		<itunes:keywords>Shows</itunes:keywords>
		<itunes:author>Radio Sports Center</itunes:author>
		<itunes:explicit>yes</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Joel Quenneville not available</title>
		<link>http://montrealhockeytalk.com/montreal-canadiens-news/joel-quenneville-not-available/</link>
		<comments>http://montrealhockeytalk.com/montreal-canadiens-news/joel-quenneville-not-available/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:45:40 +0000</pubDate>
		<dc:creator>Erik Riley</dc:creator>
				<category><![CDATA[Habs News]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16768</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/quenville_bergevin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="quenville bergevin habs canadiens montreal" title="quenville_bergevin" />Habs GM Marc Bergevin will need to look elsewhere thenChicagofor his head coach. The rumors about Blackhawks head coach Joel Quenneville being available aren’t true and the organization...]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/quenville_bergevin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="quenville bergevin habs canadiens montreal" title="quenville_bergevin" /><p><img class="aligncenter size-full wp-image-16769" title="quenville_bergevin" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/quenville_bergevin.jpg" alt="quenville bergevin habs canadiens montreal" width="460" height="225" /></p>
<p>Habs GM Marc Bergevin will need to look elsewhere thenChicagofor his head coach. The rumors about Blackhawks head coach Joel Quenneville being available aren’t true and the organization has stated he will return next season. Quenneville is under contract with the Hawks through the 2013-2014 season.</p>
<p>The search continues, stay tuned for further developments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/montreal-canadiens-news/joel-quenneville-not-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter to Mr Bergevin</title>
		<link>http://montrealhockeytalk.com/blogs/a-letter-to-mr-bergevin/</link>
		<comments>http://montrealhockeytalk.com/blogs/a-letter-to-mr-bergevin/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:03:02 +0000</pubDate>
		<dc:creator>Justin Bulman</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fan Blogs]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Pierre Gauthier]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16760</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_habs-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="marc bergevin habs gm montreal hired canadiens nhl" title="bergevin_habs" />Welcome back home Mr. Bergevin, After quickly scrolling through your Wikipedia page, I see you have management experience with a successful organization in the new NHL, along with...]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_habs-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="marc bergevin habs gm montreal hired canadiens nhl" title="bergevin_habs" /><p><a href="http://montrealhockeytalk.com/montreal-canadiens-news/marc-bergevin-appointed-general-manager-of-the-canadiens/attachment/bergevin_habs/" rel="attachment wp-att-16729"><img class="aligncenter size-full wp-image-16729" title="bergevin_habs" src="http://montrealhockeytalk.com/wp-content/uploads/2012/05/bergevin_habs.jpg" alt="marc bergevin habs gm montreal hired canadiens nhl" width="460" height="225" /></a></p>
<p>Welcome back home Mr. Bergevin,</p>
<p>After quickly scrolling through your Wikipedia page, I see you have management experience with a successful organization in the new NHL, along with an extensive playing career as a journeyman defenceman with various interesting organizations. In my opinion, these are the most important credentials when given the reins to turn our last place Habs a full 180 degrees back towards something respectable.</p>
<p>I’d like to believe that the one time you scored in your own net is the only ‘embarrassing’ YouTube viral video of you, rather than many weird/borderline creepy outtakes from various live broadcasts displaying embarrassment, shame and even fear from other co-workers or interviewees. In the same series of YouTube videos, you can see that there are a few players that find this subject the butt of many &#8216;jokes,&#8217; pranks and even disrespect, somewhat. However in your case we need not to worry about potential players having a bias to not sign here because they think you&#8217;re some sort of clown or joke. I’m not taking anything away from any of the other candidates, as they may know their hockey inside and out, but I find the mainstream media has been promoting one gm candidate and one coach candidate in particular quite extensively, possibly in hopes of getting more access, great sound bites or stirring the pot after the latest abysmal season.</p>
<p>Your first task will be to find a suitable coach to keep the young guys in check, and lead this franchise back to winning. And while I know this town has been waiting impatiently for a bilingual coach with a pulse, or something along those lines, please don’t exaggerate this quality when selecting the next leader of this team. It is important to have emotion, but at the same time, do we need to go from one extreme to the other? It’s great to want a guy who will do anything to win, but there are other sub-stories to the plot. We need a guy who will keep his frustrations in check and not lose control when things don’t go his way, a guy that won’t break down doors or throw sticks across the rink making a fool of himself, a guy that won’t provoke and then remove a skilled and well-mannered goalie (I personally played with this kid two years before the event and was extremely impressed with his talent as well as his well-mannered demeanor) in order to make room for his own son. We certainly don’t need a guy who, most recently, can take a series lead of 3-0 and couldn’t seal the deal without dropping the ball four consecutive times, I think you know who I mean.</p>
<p>As much as this does not reflect the general consensus of people I’ve spoken to, I wouldn’t mind having a guy who has been in this position before and who can come back with a little more experience or be a little more collected this time around. There are two potential candidates in mind who are available, but of course, the choice is yours.</p>
<p>Kind regards,<br />
A Habs fan</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/blogs/a-letter-to-mr-bergevin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Bergevin: The Latest Piece of the Habs Puzzle</title>
		<link>http://montrealhockeytalk.com/blogs/marc-bergevin-the-latest-piece-of-the-habs-puzzle/</link>
		<comments>http://montrealhockeytalk.com/blogs/marc-bergevin-the-latest-piece-of-the-habs-puzzle/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:24:32 +0000</pubDate>
		<dc:creator>Sean Lloyd</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HabsAddict]]></category>
		<category><![CDATA[Sean Lloyd]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Pierre Gauthier]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16746</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2011/10/habs_puzzle_oct42011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="habs canadiens montreal nhl" title="habs_puzzle_oct42011" />After weeks of searching for a new GM to replace Pierre Gauthier, Canadiens owner Geoff Molson found the man for the job in Marc Bergevin. With Bergevin now...]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2011/10/habs_puzzle_oct42011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="habs canadiens montreal nhl" title="habs_puzzle_oct42011" /><p><a href="http://montrealhockeytalk.com/montreal-canadiens-news/pieces-coming-together-for-habs-as-season-approaches/attachment/habs_puzzle_oct42011/" rel="attachment wp-att-11357"><img class="aligncenter size-full wp-image-11357" title="habs_puzzle_oct42011" src="http://montrealhockeytalk.com/wp-content/uploads/2011/10/habs_puzzle_oct42011.jpg" alt="habs canadiens montreal nhl" width="490" height="225" /></a></p>
<p>After weeks of searching for a new GM to replace Pierre Gauthier, Canadiens owner Geoff Molson found the man for the job in Marc Bergevin. With Bergevin now in place, here are five reasons to be optimistic.</p>
<p><strong>1. His work in Chicago</strong></p>
<p>Bergevin joined the Blackhawks as a pro scout in 2005-06. After finishing that season in 14th place in the West &#8211; and 27th overall, exactly where the Habs finished this past season &#8211; the Hawks went on to draft Jonathan Toews (&#8217;06) and Patrick Kane (&#8217;07) on their way to becoming a consistent contender in the league.</p>
<p>Bergevin was director of player personnel in 2010 when the Hawks were Stanley Cup champions before working under Stan Bowman in 2011-12 as assistant GM.</p>
<p>Bergevin is said to be an elite evaluator of talent which the Habs hope to benefit from, especially at a time where they finds themselves with the third overall pick in this June&#8217;s NHL entry draft. While there will be no Toews or Kane type players available when the Habs have the podium, it&#8217;s fair to say that the Canadiens have a better core of players than the Hawks did when they began their turnaround.</p>
<p><strong>2. Team mentality</strong></p>
<p>It was clear during Bergevin&#8217;s press conference that he brings with him a true team mentality to Montreal.</p>
<p>The Habs new GM referred to himself as just a piece of the puzzle and reiterated throughout the conference that it will take a little bit from everyone to find success. When asked by Jessica Rusnak of Team 990 asked about the team&#8217;s identity, Bergevin answered, &#8221; Everyone needs to contribute and put everything on the table. You have a lot of little pieces working together to make a winning team&#8221;.</p>
<p>Bergervin also stated that while skill is needed to win you could have skill without character and go nowhere. This would lead you to believe that he may tinker with the line-up by bringing in some character players.</p>
<p><strong>3. Price and Subban are Top Priorities</strong></p>
<p>&#8221; I think Price is one of the top goaltenders in the NHL. With a goalie like Carey you&#8217;re ahead of the game. Also as far as our agents, the priorities are Price and Subban&#8221;.</p>
<p>How&#8217;s that for reassurance? How many fans do you think let out a huge sigh of relief when those words came out of Bergevin&#8217;s mouth?</p>
<p>Coming out and stating his intention to sign these players was a huge step towards earningthe city&#8217;s confidence. The only way he could have been more effective in earning Montreal&#8217;s trust would&#8217;ve been to sign the two young stars.</p>
<p><strong>4. Trevor Timmins stays put</strong></p>
<p>When asked about the future of Randy Cunneyworth, Bergevin informed the media that Cunneyworth was told that he will return to the position of assistant coach but will ultimately have his future decided by whoever is brought in as the new head coach.</p>
<p>Bergevin also refused to go into whether or not he will be reaching out to Rick Dudley in regards to the position of assistant GM. What Bergevin did make clear is that Habs scout Trevor Timmins will be sitting alongside the new GM at the draft table this June in Pittsburgh and added that Timmins has done &#8221; an excellent job in the past&#8221;.</p>
<p>Timmins has worked with the Habs for the past ten years and has helped the Canadiens draft such players as Carey Price, P.K. Subban, Max Pacioretty, Tomas Plekanec, and Alexei Emelin as well as former Habs Mike Komisarek, Chris Higgins, Mikhail Grabovski, Sergei Kostitsyn, Andrei Kostitsyn, Mark Streit and Jaroslav Halak.</p>
<p><strong>5. Media friendly</strong></p>
<p>Bergevin said that he will make himself available to the media and that is a plus for not only the press but the fans. After Pierre &#8220;Ghostier&#8221; the fans will feel closer to the team when the GM actually addresses what is going on with the team.</p>
<p>Gauthier spoke to the media as little as possible and was painfully vague and mind numbingly boring and without personality when he did choose to speak.  Bergevin on the other hand was forthcoming and often joking around when meeting the media for the first time in what was hopefully a showing of what is to come from the 17th GM in Montreal Canadiens&#8217; history.</p>
<p>Needless to say as time passes in Montreal under the hockey microscope it may become a little less enjoyable to meet the media and definitely tougher to crack a few jokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/blogs/marc-bergevin-the-latest-piece-of-the-habs-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Edition: May 3, 2012</title>
		<link>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-3-2012/</link>
		<comments>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-3-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:00:43 +0000</pubDate>
		<dc:creator>CoachK</dc:creator>
				<category><![CDATA[Post Game Show]]></category>
		<category><![CDATA[Post Game Shows]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Marc Bergevin]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pheonix Coyotes]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[St-Louis Blues]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://montrealhockeytalk.com/?p=16748</guid>
		<description><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" />Well it's been a thrilling first round of the playoffs and the boys have a lot to talk about here on Montreal Hockey Talk.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MHTPlayoffs1" title="MHTPlayoffs1" /><p style="text-align: center;"><a href="http://montrealhockeytalk.com/habs-post-game/playoff-edition-april-19-2012/attachment/mhtplayoffs1/" rel="attachment wp-att-16666"><img class="wp-image-16666 aligncenter" title="MHTPlayoffs1" src="http://montrealhockeytalk.com/wp-content/uploads/2012/04/MHTPlayoffs1-490x326.jpg" alt="" width="441" height="293" /></a></p>
<p></p>
<p>The Montreal Canadiens have hired former Chicago assistant GM Marc Bergevin as their General Manager, and the search for a new head coach has begun. With the second round heating, join Corey, Erik, JD, Dave, KitKat and Coach K as they dissect the action, and assess the Habs&#8217; decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealhockeytalk.com/habs-post-game/playoff-edition-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.divshare.com/direct/17558357-bfe.mp3" length="53116136" type="audio/mpeg" />
		<itunes:duration>1:51:10</itunes:duration>
